Ürün ayrıntıları:
|
Detail: | 48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks | Name: | C1000-48P-4G-L - Cisco Catalyst 1000 Series Switches |
---|---|---|---|
Key words: | switch | Model: | C1000-48P-4G-L |
Switching capacity: | 104 Gbps | Forwarding rate: | 77.38 Mpps |
PoE Budget: | 370W | anageable: | yes |
Managable: | yes |
The Cisco C1000-48P-4G-L is a robust enterprise switch engineered for reliable performance in various business and institutional network environments. As a member of the Cisco Catalyst 1000 family, it delivers advanced switching capabilities for growing enterprise infrastructures. Featuring 48 high-density Gigabit PoE+ interfaces and a 370W power budget, this enterprise switch is ideal for powering diverse connected devices such as VoIP phones, wireless access points, and IP cameras. The C1000-48P-4G-L's FIPS compliant design ensures strong security compliance for organizations with strict network security requirements, making it suitable for regulated industries in Asia, Europe, Africa, or North America. Key network features include 4 Gigabit SFP uplinks for seamless expansion, high bandwidth with 104 Gbps switching capacity, and reliable forwarding at 77.38 Mpps. Its high-performance architecture, intuitive management, and adherence to international safety standards allow seamless integration for distributors, small and medium system integrators, and end-users alike. The C1000-48P-4G-L stands out for businesses seeking a flexible, secure, and scalable foundation for digital transformation.
![]() |
![]() |
![]() |
![]() |
|
Model | C1000-48P-4G-L | C9200-24P-E | C9200L-48P-4X-E | C1-C2960X-48FPD-L |
Brand | Cisco | Cisco | Cisco | Cisco |
Port Configuration | 48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks | 24 ports full PoE+ | 48 x 10/100/1000 Ethernet Ports | 48 × 10/100/1000 RJ45 (PoE+), 2 × 10G SFP+ uplinks |
Switching Capacity | 104 Gbps | 128 Gbps | 208 Gbps | 216 Gbps (full-duplex) |
Forwarding Rate | 77.38 Mpps | 190.4 Mpps | 154.76 Mpps | 130.9 Mpps (64-byte packets) |
PoE Budget | 370W | n/a | n/a | 740 W (max) |
Stacking Capability | n/a | Stacking bandwidth: 160 Gbps | Stacking Bandwidth: 80 Gbps | Up to 8 units (FlexStack) |
Model Number | Description |
CAB-CONSOLE-RJ45 | Cisco console cable, RJ45 to DB9, for management access. |
CAB-CONSOLE-USB | Cisco console cable, USB Type A to mini-B, console management accessory. |
GLC-SX-M M D | Cisco 1G SFP SX module for fiber uplink expansion on Catalyst 1000 switch. |
İlgili kişi: Mrs. Laura
Tel: +86 15921748445
Faks: 86-21-37890191